The Traders Domain Review
Verify current payout status carefully before funding.
3.1 MonitoringLast verified 2026-06-14
Payout status
Monitoring
Operating since
2021 · 5 yrs
Headquarters
Dubai, UAE
Data checked
2026-06-14
Our verdict
The Traders Domain is on our radar. Data here is a template — confirm the current rules, pricing and payout record before funding, and start in small size until it proves itself.
Pros
- ✓ Competitive pricing
- ✓ Active promotions
Cons
- – Verify current payout reputation
- – Younger / smaller track record
The Traders Domain account sizes & pricing
| Account | Eval price | Profit target | Max drawdown | Max contracts |
|---|---|---|---|---|
| $25K | $99 | $1,500 | $1,250 Trailing | 3 (30 micro) |
| $50K | $149 | $3,000 | $2,500 Trailing | 6 (60 micro) |
| $100K | $199 | $6,000 | $5,000 Trailing | 11 (110 micro) |
| $150K | $279 | $9,000 | $7,500 Trailing | 17 (170 micro) |
Prices shown are list prices — The Traders Domain runs periodic promotions.
The Traders Domain at a glance
| Cheapest evaluation | $99 |
| Account sizes | $25K, $50K, $100K, $150K |
| Drawdown type | Trailing |
| Profit split | 90% to you |
| Minimum payout | No minimum |
| Payout frequency | On demand (after requirements) |
| First payout | ~5 days |
| Activation fee | None |
| Reset fee | — |
| Evaluation | 1-step |
| Platforms | NinjaTrader, Tradovate, Rithmic |
| News trading | Allowed |
| Scalping | Allowed |
| Consistency rule | No |
Figures are verified periodically but firms change terms often — always confirm on the firm's official site before purchasing.
Ready to take the The Traders Domain challenge?
Support this site by using our link — same price for you.