E8 Markets Review
Feature-rich forex firm with multiple evaluation types and scaling.
3.9 MonitoringLast verified 2026-06-14
Payout status
Monitoring
Operating since
2021 · 5 yrs
Headquarters
Dallas, TX, USA
Data checked
2026-06-14
Our verdict
E8 has iterated quickly on its model and tooling. A capable forex option; check the specific challenge type's rules and current payout sentiment before buying.
Pros
- ✓ Multiple challenge types
- ✓ Scaling plan
- ✓ Polished dashboard
Cons
- – Frequent rule iterations
- – Mixed reviews — verify payouts
E8 Markets account sizes & pricing
| Account | Eval price | Profit target | Max drawdown |
|---|---|---|---|
| $25K | $138 | $2,000 | $2,000 Static |
| $50K | $238 | $4,000 | $4,000 Static |
| $100K | $438 | $8,000 | $8,000 Static |
| $250K | $1,118 | $20,000 | $20,000 Static |
Prices shown are list prices — E8 Markets runs periodic promotions.
E8 Markets at a glance
| Cheapest evaluation | $138 |
| Account sizes | $25K, $50K, $100K, $250K |
| Drawdown type | Static |
| Profit split | 80% to you |
| Minimum payout | No minimum |
| Payout frequency | On demand |
| First payout | ~5 days |
| Activation fee | None |
| Reset fee | — |
| Evaluation | 1-step |
| Platforms | MetaTrader 5, Match-Trader, TradeLocker |
| News trading | Allowed |
| Scalping | Allowed |
| Consistency rule | No |
Figures are verified periodically but firms change terms often — always confirm on the firm's official site before purchasing.
Ready to take the E8 Markets challenge?
Support this site by using our link — same price for you.